Police and Crime Commissioner Results 2021
Police and Crime Commissioner Election - 2021 Result for Torridge Voting Area
First Round Count
| The total number of | Amount |
|---|---|
| ballot papers verified is: | 19940 |
| rejected ballot papers is: | 726 |
| valid first preference votes is: | 19215 |
After the first round of counting, the total number of valid first preference votes for each of the candidates is as follows:
| Candidate | Votes |
|---|---|
| BLAKE | 3260 |
| DERRICK | 2775 |
| HERNANDEZ | 10906 |
| JACKSON | 2274 |
The number of ballot papers rejected at the first count was as follows:
| Reason for rejection | Amount |
|---|---|
| Want of an official mark | 0 |
| Voting for more than one candidate as to the first preference vote | 161 |
| Writing or mark by which the voter could be identified | 9 |
| Unmarked as to the first preference vote | 479 |
| Void for uncertainty as to the first preference vote | 77 |
| Total rejected papers at the first count | 726 |
As no candidate received more than 50% of the valid first preference votes, the second preference votes were counted for the candidates who were not eliminated from the contest.
The remaining candidates were:
- DERRICK
- HERNANDEZ
Second Round Count and Results for Torridge Voting Area
| The total number of | Amount |
|---|---|
| ballet papers verified is: | 5534 |
| rejected ballot papers is: | 409 |
| valid second preference votes is: | 5125 |
After the second round of counting, the total number of valid second preference votes cast for each of the candidates is as follows:
| Candidate | Votes |
|---|---|
| DERRICK | 1652 |
| HERNANDEZ | 1124 |
| Votes for eliminated candidates | 2349 |
The number of ballot papers rejected at the second count was as follows:
| Reason for rejection | Amount |
|---|---|
| Want of an official mark | 0 |
| Voting for more than one candidate as to the second preference vote | 2 |
| Writing or mark by which the voter could be identified | 0 |
| Unmarked as to the second preference vote | 406 |
| Void for uncertainty as to the second preference vote | 1 |
| Total rejected papers at the second count 409 |
Further information can be found on the Exeter City Website via this link Election Results - PCC 2021