Devon County Council Election Results - 1 May 2025
Bideford East
| Name of Candidate | Description (if any) | Number of Votes* |
|---|---|---|
| BARRY Mark Andrew | Reform UK | 1117 Elected |
| CLARKE Rachel Anne | Liberal Democrats | 559 |
| HELLYER Linda Joan | Conservative Party Candidate | 637 |
| MOORE Zoe | Labour Party | 183 |
| THOMAS Huw | Green Party Candidate | 620 |
* if elected, the word 'Elected' appears against the number of votes.
Rejected ballot papers
| The number of ballot papers rejected was as follows: | Number of ballot papers | |
|---|---|---|
| A - want of an official mark | 0 | |
| B - voting for more Candidates than voter was entitled to | 0 | |
| C - writing or mark by which voter could be identified | 0 | |
| D - being unmarked or wholly void for uncertainty | 1 | |
| E - rejected in part | 0 | |
| Total | 1 | |
Vacant Seats: 1
Electorate: 10143
Ballot Papers Issued: 3119
Turnout: 30.75%
Bideford West & Hartland
| Name of Candidate | Description (if any) | Number of Votes* |
|---|---|---|
| DAVEY-POTTS Claire Louise | Liberal Democrats | 973 |
| JULIAN Robin | Reform UK | 1079 Elected |
| MATHERS Simon | Green Party Candidate | 274 |
| RACISZ Sebastian | Labour Party | 76 |
| WILTON-LOVE Jeff | Conservative Party Candidate | 519 |
* if elected, the word 'Elected' appears against the number of votes.
Rejected ballot papers
| The number of ballot papers rejected was as follows: | Number of ballot papers | |
|---|---|---|
| A - want of an official mark | 0 | |
| B - voting for more Candidates than voter was entitled to | 3 | |
| C - writing or mark by which voter could be identified | 0 | |
| D - being unmarked or wholly void for uncertainty | 3 | |
| E - rejected in part | 0 | |
| Total | 6 | |
Vacant Seats: 1
Electorate: 9152
Ballot Papers Issued: 2929
Turnout: 32.00%
Holsworthy Rural
| Name of Candidate | Description (if any) | Number of Votes* |
|---|---|---|
| BERESFORD Tracey | Green Party Candidate | 363 |
| GIBSON Stephen Ralph | Conservative Party Candidate | 1099 |
| KENNARD Catriona | Labour Party | 113 |
| KENNEALLY Nigel John Evan | Liberal Democrats | 1665 |
| ROWSELL Lynne Phyllis | Reform UK | 1753 Elected |
* if elected, the word 'Elected' appears against the number of votes.
Rejected ballot papers
| The number of ballot papers rejected was as follows: | Number of ballot papers | |
|---|---|---|
| A - want of an official mark | 0 | |
| B - voting for more Candidates than voter was entitled to | 3 | |
| C - writing or mark by which voter could be identified | 0 | |
| D - being unmarked or wholly void for uncertainty | 4 | |
| E - rejected in part | 0 | |
| Total | 7 | |
Vacant Seats: 1
Electorate: 12969
Ballot Papers Issued: 5000
Turnout: 38.55%
Northam
| Name of Candidate | Description (if any) | Number of Votes* |
|---|---|---|
| FUNNELL Keith | Green Party Candidate | 275 |
| MCGEOUGH Dermot | Conservative Party Candidate | 1500 Elected |
| O'ROURKE Kerry Samantha | Liberal Democrats | 819 |
| ROBBINS Emma Louise | Labour Party | 200 |
| SARGENT Derek | Reform UK | 1069 |
* if elected, the word 'Elected' appears against the number of votes.
Rejected ballot papers
| The number of ballot papers rejected was as follows: | Number of ballot papers | |
|---|---|---|
| A - want of an official mark | 0 | |
| B - voting for more Candidates than voter was entitled to | 3 | |
| C - writing or mark by which voter could be identified | 0 | |
| D - being unmarked or wholly void for uncertainty | 4 | |
| E - rejected in part | 0 | |
| Total | 7 | |
Vacant Seats: 1
Electorate: 10443
Ballot Papers Issued: 3870
Turnout: 37.06%
Torrington Rural
| Name of Candidate | Description (if any) | Number of Votes* |
|---|---|---|
| ALEXANDER RAYE Liana | Reform UK | 1222 |
| COTTLE-HUNKIN Cheryl Lavinia | Liberal Democrats | 2228 Elected |
| DARLING Deborah Charlotte | Labour and Co-operative Party | 107 |
| ELLIOTT Thomas John | Conservative Party Candidate | 1023 |
| JONES Colin | Green Party Candidate | 189 |
* if elected, the word 'Elected' appears against the number of votes.
Rejected ballot papers
| The number of ballot papers rejected was as follows: | Number of ballot papers | |
|---|---|---|
| A - want of an official mark | 0 | |
| B - voting for more Candidates than voter was entitled to | 0 | |
| C - writing or mark by which voter could be identified | 0 | |
| D - being unmarked or wholly void for uncertainty | 3 | |
| E - rejected in part | 0 | |
| Total | 3 | |
Vacant Seats: 1
Electorate: 11598
Ballot Papers Issued: 4768
Turnout: 41.11%