Parish By-Election Result - 14th April 2005
Parish of Dolton Declaration of Result of Poll
ELECTION OF A PARISH COUNCILLOR
I, Jennifer A Cawsey, being the Deputy Returning Officer at the above election, do hereby give notice that the number of votes recorded for each Candidate at the said election is as follows :
| Name of Candidate | Description | Number of votes if Elected the word 'ELECTED' appears against the number | ||
|---|---|---|---|---|
| of votes | ||||
| BERKLEY SAGE | Sally May | Housing To Meet Dolton's Housing Need | 182 | ELECTED |
| DUNN | Roger William | Electrician | 156 | |
And I do hereby declare that the said SALLY MAY BERKLEY SAGE is duly elected Councillor for the said Parish
| The number of ballot papers rejected was as follows : | Number | |
| (A) want of an official mark | ||
| (B) voting for more than one candidate | 1 | |
| (C) writing or mark by which voter could be identified | ||
| (D) being unmarked or wholly void for uncertainty | ||
| (E) rejected in part | ||
| TOTAL REJECTED | 1 |
Dated 14th April 2005 JENNIFER A CAWSEY Deputy Returning Officer
Printed and published by the Returning Officer