Devon County Council Elections Results - 4 June 2009
Declaration of results for 2009 County Council Election
Results of the County Election : 4th June 2009
Division 54 - Bideford East
| Candidate | Party | Votes | % |
| BARTON Hugo Rowlands | Lib Dem | 893 | 24.50 |
| BRENTON Anne | Lab | 245 | 6.70 |
| CHURCH Caroline Brigette | Lib | 648 | 17.80 |
| DEZART Gaston Amédée | UKIP | 750 | 20.60 |
| ROBINSON Sam | Cons | 1081 | 29.70 |
| Total Turnout | 36.93 |
Spoilt 22
Elected councillor : Robinson Sam
Division 55 - Bideford South and Hartland
| Candidate | Party | Votes | % |
| BOYLE Alison Jane | Cons | 1272 | 34.00 |
| BRENTON David George | Lab | 220 | 5.90 |
| INCH Tony | Lib | 356 | 9.50 |
| JULIAN Robin | UKIP | 981 | 26.20 |
| TEMPERLEY Humphrey | Lib Dem | 881 | 23.60 |
| Total Turnout | 38.74 |
Spoilt x28
Elected councillor : BOYLE Alison Jane
Division 56 - Holsworthy Rural
| Candidate | Party | Votes | % |
| BRAY Gordon | Lab | 127 | 2.60 |
| FUNNELL Keith | Green | 490 | 10.10 |
| JAMES Ken | Lib Dem | 1580 | 32.40 |
| PARSONS Barry Michael | Cons | 2624 | 53.90 |
| Total Turnout | 47.20 |
Spoilt 50
Elected councillor : PARSONS Barry Michael
Division 57 - Northam
| Candidate | Party | Votes | % |
| EASTMAN Andrew John | Cons | 1980 | 44.40 |
| JOHNSON David Leonard | UKIP | 1084 | 25.20 |
| OWEN Keith | Lab | 204 | 4.70 |
| RENTON Kay | Lib Dem | 1058 | 24.60 |
| Total Turnout | 43.08 |
Spoilt 46
Elected councillor : EASTMAN Andrew John
Division 58 - Torrington Rural
| Candidate | Party | Votes | % |
| BOYD Andy | Cons | 2027 | 42.10 |
| HUMMERSTONE Gabriel | UKIP | 1088 | 22.60 |
| LEE Geoff | Lib Dem | 1317 | 27.30 |
| SIMMONS Cathrine | Green | 359 | 7.50 |
| Total Turnout | 45.46 |
Spoilt 26
Elected councillor : BOYD Andy