Parking locations in the Torridge area
These pages provide a comprehensive guide to the range of Pay and Display car parks available in each of the main towns in Torridge, and include information for visitors to Lundy.
Towns across Torridge provide a mix of both short and long stay car parking.
Charges apply Monday to Sunday 8 am to 6 pm every day including all bank holidays with the exception of Christmas Day and New Years Day. A list of charges can be found to the right of the page.
The table below gives the main access road, an approximate postcode and an estimated capacity for the Pay and Display car parks owned and/or managed by Torridge District Council.
If you're not sure which car park is the closest to your destination visit Car parks 4U
Car Parks 4U is a free service which you can use to find car parks at any location across the UK. At Car Parks 4 U you can enter the name of the town, street or postcode you wish to visit and find out where the nearest car parks are. Some people will be even be able to download car park locations directly onto their vehicles' satellite navigation systems!
| Car Park | Main Access Road(s) | Postcode | Capacity |
Bideford Car Parks | |||
| Bridge Street | Bridge Street | EX392BU | 52 |
| Cattle Market | Chanters Road | EX392QG | 100 |
| Clarence Wharf | Barnstaple Street (A386) | EX394AE | 116 |
| Honestone Street | Honestone Street to Pimlico Place | EX392DJ | 129 |
| The Manor, Bideford | The Quay (B3235) | EX392HL | 21 |
| Riverbank Short Stay | Kingsley Road (B3235) - Southern end of car park | EX392QS | 87 |
| Riverbank Long Stay | Kingsley Road (B3235) - Northern end of car park | EX392QS | 200 |
| Springfield | Chanters Road | EX392QN | 50 |
| The Pill | Kingsley Road / Chingswell Street to Pill Road | EX392LH | 118 |
| The Quay | The Quay (B3235) | EX392HJ | 38 |
Willet Street (permit holders only) | Mill Street to Willet Street (no access via The Strand) | EX392NZ | Reserved |
Appledore Car Parks | |||
| Churchfields | The Quay (adjacent to Churchfield Road) | EX391RL | 163 |
| Odun Road | Richmond Road / Myrtle Street or Bude Street to Odun Road | EX391PT | 37 |
| West Appledore | Torridge Road | EX391RT | 29 |
Northam Car Parks | |||
| Bone Hill | Lakenham Hill to Mondeville Way | EX391JW | 88 |
| Windmill Lane | Churchill Way to Windmill Lane | EX391BY | Limited |
Torrington Car Parks | |||
| Barley Grove | Castle Street | EX387EJ | 70 |
| School Lane | School Lane | EX387AJ | 40 |
| Sydney House (South Street) | South Street | EX388AA | 280 |
Holsworthy Car Parks | |||
| The Manor, Holsworthy | Western Road (A3072) | EX226DJ | 166 |
| Well Park | Western Road (A3072) | EX226DH | 92 |
Westward Ho! Car Parks | |||
| Main | Golf Links Road | EX391LG | 131 |
| Seafield | Merley Road | EX391JU | TBC |
| Slipway | Golf Links Road to Westbourne Terrace | EX391LL | 37 |
Car park locations
For further information and detailed, interactive maps please select your destination from the list on the left of this page.











iCM