Motorcycle Parking
Motorcycles and scooters may park for free in all Torridge District Council's car parks,with the exception of Bideford Manor Car Park, where they are permitted to park for one hour only.
Motorcycle drivers are requested to park in dedicated motorcycle bays where available.
Where there are no dedicated motorcycle bays or where the motorcycle bays are full motorcycles may be parked in car bays. When using car bays it is important to show consideration to other car park users, by parking within the bay markings for example, and sharing car bays with other motorcycles where possible.
Under some circumstances, such as when all motorcycle and car bays are full, motorcycles may be permitted to park in other 'out of the way' areas at the Civil Enforcement Officers' discretion. Parking in hatched areas or in a manner that causes an obstruction is not permitted; if there is any doubt as to whether an area is suitable for motorcycles an alternative parking place should be sought.
Car park terms and conditions such as waiting restrictions will apply; see notice boards for details.
Location | Secure facilities | CCTV | Motorcycle Area | 24 Hrs (Long stay) |
Appledore | ||||
CHURCHFIELDS | Yes | Limited access to secure bays, or parking available in car bays | Yes | |
ODUN ROAD | Motorcycles may park in a car bay in the tarmac section or in the grass area around the edge of the car park | Yes | ||
WEST APPLEDORE | Parking available in car bays | Yes | ||
Bideford | ||||
BRIDGE STREET | Yes | 2 bays for 6-7 motorcycles or parking available in car bays | ||
CATTLE MARKET | Parking available in car bays | Yes | ||
CLARENCE WHARF | Parking available in car bays | Yes | ||
HONESTONE STREET | Yes | Parking available in car bays, although motorcycles often choose to park against the wall near the Church Hall | Yes | |
RIVERBANK (Short Stay) | Parking available in car bays | |||
RIVERBANK (Long Stay) | Parking available in car bays | Yes | ||
SPRINGFIELD | No marked bays; please park considerately. Motorcycles often choose to park near the entrance | Yes | ||
THE PILL | Parking available in car bays, although motorcycles often choose to park against the barrier | |||
THE QUAY | Yes | Yes | 3 bays or parking available in car bays | |
Holsworthy | ||||
HOLSWORTHY MANOR | 1 bay for 2-3 motorcycles or parking is available in car bays | Yes | ||
WELL PARK | Parking available in car bays | Yes | ||
Torrington | ||||
BARLEY GROVE | Parking available in car bays | Yes | ||
SYDNEY HOUSE | Parking available in car bays | Yes | ||
Westward Ho! | ||||
WESTWARD HO! MAIN | Parking available in car bays, or 4-5 motorcycles may park in the small lay-by in the service road | Yes | ||
WESTWARD HO! SLIPWAY | Yes | 1 bay for 2-3 motorcycles or parking available in car bays | ||
WESTWARD HO! WILKEYS FIELD |
| 5 Motorcycle Bays or parking available in car bays |
|
This information is available as a 'Guide to motorcycle parking 2010' download to the right of this article.