Public Conveniences
Torridge District Council manage and maintain public conveniences at many locations throughout the district.
Torridge District Council is working hard to improve the standard of public conveniences for which it is responsible. Improved lighting, reduced water consumption and higher standards of cleanliness are just three of the issues being addressed.
As part of an ongoing refurbishment programme, Torridge is introducing facilities for disabled users and baby change facilities wherever possible. Where fitted, 'Wallgate' hand wash/dry units will provide warm water and soap and hot air for hand drying. 'No-touch' flushing mechanisms will also provide a more hygienic and reliable method for flushing w.c's.
Many of Torridge District Councils public conveniences include accessible toilets for people with disabilities. These accessible toilets are open 24 hours although the majority are fitted with 'RADAR' locks. The national 'RADAR' (Royal Association For Disability And Rehabilitation) scheme requires users to have a special Radar Key to gain access to accessible toilets. Keys can be obtained from Torridge District Council Offices, priced at £2.50 each or by visiting the RADAR website at: http://www.radar.org.uk
Cleaning
Torridge District Council's Waste Management team are responsible for the cleanliness of the districts Public Conveniences. If you wish to report the condition of a particular Public Convenience please phone (01237) 428734 or click here to use our online reporting form.
Locations, Opening Times & Facilities
LOCATION | OPENING HOURS | FACILITY FOR DISABLED USERS | BABY CHANGING | |||
Summer | Winter | Full | Partial | Radar | ||
Appledore | ||||||
Churchfields Car Park | 8.00-21.00 | 8.00-18.00 | Yes | - | Yes | Yes |
Jubilee Road | 8.00-21.00 | Closed | - | Yes | No | Yes |
Bideford | ||||||
Victoria Park | 8.00-18.00 | 8.00-18.00 | Yes | - | Yes | Yes |
Pannier Market | 8.00-18.00 | 8.00-18.00 | - | - | - | - |
King George V Playing Field | closed except for sports events | |||||
Sports Ground | closed except for special events | |||||
Bideford Quay Facility | Open 24 hours | Yes | - | Yes | Yes | |
Black Torrington | ||||||
Playing Field | Open 24 hours | Yes | - | - | Yes | |
Bradworthy | ||||||
The Square | Open 24 hours | - | Yes | Yes | - | |
Halwill Junction | ||||||
Playing Field | Open 24 hours | Yes | - | Yes | - | |
Hartland | ||||||
North Street | Open 24 hours | - | Yes | - | - | |
Holsworthy | ||||||
North Road | Open 24 hours | Yes | - | Yes | - | |
Stoke | ||||||
Near Church | Open 24 hours | - | - | - | Yes | |
Torrington | ||||||
Pannier Market | 8.00-20.00 | 8.00-18.00 | - | Yes | - | Yes |
The Commons | 8.00-21.00 | 8.00-19.00 | Yes | - | Yes | Yes |
South Street | 8.00-21.00 | 8.00-19.00 | Yes | - | Yes | Yes |
Westward Ho! | ||||||
Slipway (Maritime Station) | 8.00-21.00 | 8.00-18.00 | Yes | - | Yes | Yes |
Main Putting Green | 8.00-21.00 | 8.00-18.00 | Yes | - | Yes | - |
Merley Road | 8.00-21.00 | 8.00-18.00 | - | - | - | Yes |
Burrows Centre | 9.00-17.00 | closed | Yes | - | - | - |
Winkleigh | ||||||
Castle Street | Open 24 hours | Yes | - | Yes | Yes | |
PUBLIC CONVENIENCES AVAILABLE THROUGH PARTNERSHIP | ||||||
Bideford | ||||||
Riverbank House | During normal office hours | Yes | - | - | - | |
Town Hall | During normal office hours | Yes | - | - | - | |
Burton Art Gallery | During gallery opening hours | - | Yes | - | - | |
Clovelly | ||||||
Visitor Centre | 9.30-17.30 | 10.00-16.00 | Yes | - | - | Yes |
Temple Bar | 10.00-16.00 (Ladies only) | - | - | - | - | |
Quayside (Red Lion Alley) | 9.00-11.00 | 9.00-11.00 | - | - | - | Ladies |
Holsworthy | ||||||
Leisure Centre | During leisure centre hours | - | Yes | - | - | |
Manor Offices | During normal office hours | Yes | - | - | - | |
Torrington | ||||||
Swimming Pool | During pool opening hours | - | Yes | - | - | |
Castle Hill | During normal office hours | Yes | - | - | - | |
Woolsery | ||||||
Village Hall | During hall opening hours | Yes | - | - | - | |











iCM