Burial and Cemetery Fees
Our cemetery and burial fees, effective from 1st April 2013.
Interment | ||
| Adult | Single | £536 |
| Double | £653 | |
| Triple | £770 | |
| Child | Under 16 | £143 |
| Under 6 | Free | |
Ashes | ||
Adult | £120 | |
| Child | Under 16 | £60 |
| Child | Under 6 | Free |
Scattering | £60 | |
Exclusive Right of Burial (25 year duration)* | ||
Adult | £418 | |
| Child | Under 16 | £209 |
| Under 6 | Free | |
| Renewal | Plot un-used | £418 |
| Plot in use | £109 | |
Ashes Scattering | £60 | |
Memorials | ||
| Erection of Headstone (all types) | £143 | |
| Erection of Tablet / Vase | £78 | |
Additional Services | ||
| Interment at Weekend / Bank Holiday (additional fee) | £120 | |
| Chapel Use / Services / Overnight Laying of Coffin | £95 | |
| Non-resident additional fee | 100% | |
| Search of Register | £32 | |
| Copy of Register Entry | £32 | |
* PLEASE NOTE: The Pre-Booking of grave plots at Northam & Torrington is no longer available due to limited remaining space at both locations
Cremations
Torridge District Council working in partnership with North Devon Council to provide cremation services at the North Devon Crematorium. For Crematorium Charges please visit the North Devon Council Website at http://www.northdevon.gov.uk/nonlgcl_crematorium_charges
Getting Help in Paying for a Funeral
If you're on a low income and need help to pay for a funeral you're arranging, you may be able to get a Funeral Payment from the Social Fund. You might have to repay some or all of it from the estate of the person who died.
Further information is available from the Department for Work and Pensions. Their website provides a good source of information and can be accessed here. You can also contact your local Job Centre Plus on 0845 604 3719 for further help and information.











iCM